<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niki Smith &#187; Zuda</title>
	<atom:link href="http://niki-smith.com/tag/zuda/feed/" rel="self" type="application/rss+xml" />
	<link>http://niki-smith.com</link>
	<description>COMICS &#38; ILLUSTRATION</description>
	<lastBuildDate>Sat, 05 Nov 2011 20:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>IN MAPS &amp; LEGENDS #6 and #7</title>
		<link>http://niki-smith.com/2011/07/in-maps-legends-6-and-7/</link>
		<comments>http://niki-smith.com/2011/07/in-maps-legends-6-and-7/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 12:46:45 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[Creative Workforce Fellowship]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
		<category><![CDATA[Some Did Rest]]></category>
		<category><![CDATA[Zuda]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1784</guid>
		<description><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2011/07/feat-imal6-288x108.jpg" class="attachment-medium wp-post-image" alt="In Maps &amp; Legends 6" title="In Maps &amp; Legends 6" />Issue #6 (of 9) of IN MAPS &#038; LEGENDS and Issue #7 (of 9) of IN MAPS &#038; LEGENDS are out now! The last few months have been a bit hectic, so apologies for missing an update! In May I &#8230; <a href="http://niki-smith.com/2011/07/in-maps-legends-6-and-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2011/07/feat-imal6-288x108.jpg" class="attachment-medium wp-post-image" alt="In Maps &amp; Legends 6" title="In Maps &amp; Legends 6" /><p></p><br /><p><a href="http://niki-smith.com/InMapsAndLegends/2011/05/04/issue6/"><img src="http://niki-smith.com/wp-content/uploads/2011/02/IMAL_06_DTCcover.jpg" title="In Maps &#038; Legends #6" align="right" width="150" style="padding-left:3px"></a><a href="http://niki-smith.com/InMapsAndLegends/2011/05/04/issue6/">Issue #6 (of 9) of IN MAPS &#038; LEGENDS</a> and <a href="http://niki-smith.com/InMapsAndLegends/2011/07/06/issue7/">Issue #7 (of 9) of IN MAPS &#038; LEGENDS</a> are out now!</p>
<p>The last few months have been a bit hectic, so apologies for missing an update! In May I shared a table at <a href="http://torontocomics.com/">TCAF</a>, and it was great to meet everyone. A few people who stopped by remembered IN MAPS &#038; LEGENDS from our <a href="http://en.wikipedia.org/wiki/Zuda_Comics">Zuda</a> run, which was great! Thanks to all who stopped by.</p>
<p>For the rest of May, I spent almost three weeks traveling through China and doing research for a graphic novel I&#8217;m hoping to get published. It was a beautiful, but very sobering trip. </p>
<p>And while I was gone, <a href="http://niki-smith.com/InMapsAndLegends/2011/05/04/issue6/">issue 6</a> of IN MAPS &#038; LEGENDS was released! I came back and immediately set to work on meeting our deadline for <a href="http://niki-smith.com/InMapsAndLegends/2011/07/06/issue7/">issue 7</a>, which came out at the beginning of July. So now you can catch up and grab the two issues from your favorite digital comics distributor! Let us know what you think. Each issue is <b>22 full color pages for only $.99</b>. </p>
<p><i>In issue 6,  Kait gets lost on a world she can’t map — with a man she can’t comprehend and a boy she can’t protect — while her old friends and new allies scatter across the ravaged world of Stryla.</i></p>
<p><a href="http://niki-smith.com/InMapsAndLegends/2011/07/06/issue7/"><img src="http://niki-smith.com/wp-content/uploads/2011/02/IMAL_07_DTCcover.jpg" title="In Maps &#038; Legends #7" align="left" width="150" style="padding-right:3px"></a>Issue 7: <i>All maps lead to one place on the dying world of Stryla: Balasander’s Crest, an active volcano at the top of the world. And that’s where Kait and her friends, old and new, must travel, though the price they must pay at the Crest may be too high for any of them to bear.</i></p>
<p>We&#8217;re on both <a href="http://www.amazon.com/s/ref=ntt_athr_dp_sr_2?_encoding=UTF8&#038;search-alias=digital-text&#038;field-author=Niki%20Smith">Kindle</a> and <a href="http://productsearch.barnesandnoble.com/search/results.aspx?store=book&#038;SID=665935">Nook</a> (in both English and German!), or you can read it <a href="https://comics.comixology.com/#/series/4946/In-Maps-Legends">on the web</a> or <a href="http://comics.drivethrustuff.com/index.php?manufacturers_id=3329">download a PDF</a>. And, of course, we&#8217;re still on <a href="http://itunes.apple.com/us/app/comics/id303491945?mt=8">Comixology</a> and <a href="http://itunes.apple.com/us/app/graphic-ly/id349136254">other</a> iOS (or <a href="http://market.android.com/details?id=com.iconology.comics">Android</a>!) apps. Buy it once, read it <i>anywhere</i>.</p>
<p>One of our distributors, Graphicly, has a <a href="http://graphicly.com/unwrecked-press/in-maps-and-legends/issues">new site</a>, and on it you can sign up to read IN MAPS &#038; LEGENDS and other comics using only your Facebook account! One step easier. The site also comes with embedding capabilities, like you can see below:</p>
<p><gr:reader href="http://graphicly.com/unwrecked-press/in-maps-and-legends/6" width="480px"></gr:reader><br />
<script type="text/javascript" src="http://graphicly.com/graphicly.js"></script></p>
<p>Now you can share comics anywhere you can embed a youtube video!</p>
<p>I also started a new monthly spotlight on IM&#038;L&#8217;s site blog. You can see this month&#8217;s entry here: <a href="http://niki-smith.com/InMapsAndLegends/2011/07/01/july-2011-recs">Recommended Digital Comics &#8211; July 2011</a>. Since the beginning, I&#8217;ve highlighted a few digital comics <a href="http://niki-smith.com/InMapsAndLegends/recommended-digital-comics">each month</a>, but I decided to expand that into full blog posts to provide more info to visitors looking for information on what&#8217;s out there and what formats are available. Let me know if there are any digital comics you think deserve a spotlight!</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2011/07/in-maps-legends-6-and-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZUDA No More</title>
		<link>http://niki-smith.com/2010/07/zuda-no-more/</link>
		<comments>http://niki-smith.com/2010/07/zuda-no-more/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:21:03 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
		<category><![CDATA[Zuda]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1515</guid>
		<description><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2010/07/feat-imalglow-288x108.jpg" class="attachment-medium wp-post-image" alt="In Maps &amp; Legends" title="In Maps &amp; Legends" />I&#8217;m sad to announce that ZudaComics.com, DC Comics&#8217; web comic imprint, is no more. The publisher has folded Zuda into its digital publishing plans with Comixology, and, due to a number of reasons, none of the most recent series (any &#8230; <a href="http://niki-smith.com/2010/07/zuda-no-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2010/07/feat-imalglow-288x108.jpg" class="attachment-medium wp-post-image" alt="In Maps &amp; Legends" title="In Maps &amp; Legends" /><p></p><br /><p><a href="http://niki-smith.com/wp-content/uploads/2010/01/MapsConcept-Glow1.png"  rel="lightbox[MapsZudaEnd]"><img src="http://niki-smith.com/wp-content/uploads/2010/01/MapsConcept-Glow1.png" alt="In Maps &#038; Legends" title="In Maps &#038; Legends" width="200" class="alignright" /></a>I&#8217;m sad to announce that ZudaComics.com, DC Comics&#8217; web comic imprint, <a href="http://zuda.blog.dccomics.com/2010/07/01/the-future-of-zuda/">is no more</a>. The publisher has folded Zuda into its digital publishing plans with Comixology, and, due to a number of reasons, none of the most recent series (any from the last year or so) are making the transition. This unfortunately means that <a href="http://niki-smith.com/in-maps-legends/">IN MAPS &#038; LEGENDS</a> and a number of other great comics have ceased serializing. </p>
<p>A lot of Zuda fans saw this coming when the site shut down the monthly competitions earlier this year and it was clear changes were coming. That in itself was a big loss; every month readers had been presented with a ten new comics to vote on in a huge variety of styles&#8211; stories written in haiku, drawn with crayon, drawing manga or superheroes or cartoons, all by the most international group of creators around. But the change bodes well for the future of the surviving Zuda comics, I think; the pages are practically made to fit the screens of iPads and tablets, and the new <a href="https://comics.comixology.com/#/zuda">App-driven releases</a> are great for hooking readers.</p>
<p>Here are a few interviews with Ron Perazza, VP of Creative Services at DC Comics (and as such, head of Zuda), about the site&#8217;s transition:<br />
<a href="http://newsarama.com/comics/ron-perazza-zuda-changes-100702.html">Newsarama</a><br />
<a href="http://robot6.comicbookresources.com/2010/07/zudas-ron-perazza-discusses-the-imprints-future/">Robot 6</a><br />
<a href="http://www.multiversitycomics.com/2010/07/multiversity-comics-presents-ron.html">Multiversity</a></p>
<p>We were only able to be serialized for a few short months, but the experience was great and our readers were amazing. We&#8217;ll miss having an open forum for your comments, but hopefully <a href="http://michaeljasper.net/">Michael Jasper</a> and I will be able to find <a href="http://niki-smith.com/in-maps-legends/">IN MAPS &#038; LEGENDS</a> a new home soon, so check back for more! You can also join <a href="http://www.facebook.com/pages/In-Maps-and-Legends-An-Online-Comic/96112964998?v=info">our Facebook group</a> for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2010/07/zuda-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN MAPS AND LEGENDS Launch</title>
		<link>http://niki-smith.com/2010/05/in-maps-and-legends-launch/</link>
		<comments>http://niki-smith.com/2010/05/in-maps-and-legends-launch/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:35:14 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
		<category><![CDATA[Zuda]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1476</guid>
		<description><![CDATA[Last November, readers at DC Comics&#8217; web imprint Zuda.com rallied and voted for IN MAPS &#038; LEGENDS, written by Michael Jasper and drawn by myself. Now, I&#8217;m very happy to say that our winning webcomic has officially launched &#8220;season one&#8221;! &#8230; <a href="http://niki-smith.com/2010/05/in-maps-and-legends-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://niki-smith.com/wp-content/uploads/2010/05/MapsLaunch_compass.jpg"  rel="lightbox[MapsLaunch]"><img src="http://niki-smith.com/wp-content/uploads/2010/05/MapsLaunch_compass.jpg" alt="In Maps &#038; Legends" title="In Maps &#038; Legends" width="150" class="alignright" /></a>Last November, readers at DC Comics&#8217; web imprint <a href="http://www.zudacomics.com">Zuda.com</a> rallied and voted for <a href="http://www.inmapsandlegendscomic.com/">IN MAPS &#038; LEGENDS</a>, written by <a href="http://michaeljasper.net/">Michael Jasper</a> and drawn by myself. Now, I&#8217;m very happy to say that our winning webcomic has officially launched &#8220;season one&#8221;! <a href="http://www.inmapsandlegendscomic.com/">Screen 9 is now up on the website</a>&#8211; be sure to try &#8220;full view&#8221; for the complete, immersive effect. </p>
<p>In the six months between competition and launch, we&#8217;ve recieved 15,000 more views and 100 more favorites, and we&#8217;re hoping for those numbers to grow much faster now that we&#8217;ll be updating <i>every Thursday for the next year</i>! For weekly reminders of the new pages, be sure to subscribe to the IN MAPS &#038; LEGENDS <a href="http://www.niki-smith.com/zuda/feed.xml">RSS feed</a>. We also keep our <a href="http://www.facebook.com/pages/In-Maps-and-Legends-An-Online-Comic/96112964998#/pages/In-Maps-and-Legends-An-Online-Comic/96112964998?v=info">Facebook page</a> updated with behind the scenes art and more.</p>
<p>We&#8217;ve got magic, mystery, some airships and more coming up in the next few weeks. Spread the word and step into the world(s) of maps &#038; legends&#8230;</p>
<p><center><a href="http://www.inmapsandlegendscomic.com/"><img src="http://niki-smith.com/wp-content/uploads/2010/05/Zuda-home_182.jpg" alt="In Maps &#038; Legends" title="In Maps &#038; Legends" width="500" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2010/05/in-maps-and-legends-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Comics</title>
		<link>http://niki-smith.com/2010/03/art-of-comics/</link>
		<comments>http://niki-smith.com/2010/03/art-of-comics/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:56:45 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[illustration & design]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
		<category><![CDATA[literary agent list]]></category>
		<category><![CDATA[Some Did Rest]]></category>
		<category><![CDATA[Zuda]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1441</guid>
		<description><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2011/05/feat-diana-288x108.jpg" class="attachment-medium wp-post-image" alt="Diana&#039;s Comet" title="Diana&#039;s Comet" />]]></description>
			<content:encoded><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2011/05/feat-diana-288x108.jpg" class="attachment-medium wp-post-image" alt="Diana&#039;s Comet" title="Diana&#039;s Comet" /><p></p><br /><p><a href="http://niki-smith.com/wp-content/uploads/2009/05/dianacomet.jpg" rel="lightbox[Diana]" "><img src="http://niki-smith.com/wp-content/uploads/2010/03/dianacomet-thumb.jpg" alt="Diana Comet from Lethe Press" title="Diana Comet from Lethe Press" width="150" class="alignleft size-medium" /></a>March already?</p>
<p>Still no sequential art I can show, but I&#8217;ve been doing a few covers for small presses as freelance.</p>
<p>I&#8217;m deep into the first bit of <a href="http://niki-smith.com/about/some-did-rest/">SOME DID REST</a> at the moment, inking the second half of the chapter and prepping files. It seems like script revisions never end, and I&#8217;m just lucky that the ones I&#8217;m thinking about right now won&#8217;t result in what I&#8217;ve drawn so far going into the trash. My days are spent hunched over my lightbox, drawing rubble&#8230;</p>
<p>Things are coming together for <a href="http://niki-smith.com/in-maps-legends/">IN MAPS &#038; LEGENDS</a>, though I still don&#8217;t have anything I&#8217;m allowed to share. Soon, though! I&#8217;ve even tricked collaborator <a href="http://michaeljasper.wordpress.com/">Mike Jasper</a> into doing a few pages of thumbnails. Poor guy doesn&#8217;t realize he&#8217;s been swindled into doing the least enjoyable part of comics for me~ ;) We&#8217;re both eager to move forward with the story.</p>
<p>Fellow Cleveland Institute of Art grad and comics guy <a href="http://kevinczap.com/">Kevin Czapiewski</a> is teaching a <a href="http://www.cia.edu/academicPrograms/nondegree/programs.php?action=ex&#038;department_id=31">continuing education</a> class called <a href="http://kevinczap.com/artofcomics/">The Art of Comics</a> right now at CIA, and he recently asked me if I was interested in stopping by and getting involved. He&#8217;s got a great curriculum planned, and those who sign up go through the process of building a comic from a script and series of thumbnails all the way to a finished story.</p>
<p>I&#8217;m hoping to help out with next week&#8217;s session, where Kevin&#8217;s talking about how time can be portrayed in sequential art. He plans on teaching the class again during the summer, so I&#8217;ll be sure to post more info when I have it so anyone local can take a look. Who says Cleveland doesn&#8217;t have a comics scene? </p>
<p>And while you&#8217;re at it, take a look at Kevin&#8217;s long-scrolling webcomic, <a href="http://kevinczap.com/spoilers/">SPOILERS</a>! We&#8217;re both what you get when you combine fine arts majors with a love of comics. </p>
<p>I also recently did an extensive update to the <a href="http://niki-smith.com/about/graphic-novel-agents/">list of literary agents who represent graphic novels</a>, going through it to fix links and remove names of those who are no longer in the business&#8211; as well as adding a few agents. So take a look if you&#8217;ve got a graphic novel ready to query. (But please&#8211; I&#8217;m <b>not</b> an agent! Queries that come to me don&#8217;t get you anywhere!)</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2010/03/art-of-comics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Splitting My Focus</title>
		<link>http://niki-smith.com/2010/01/splitting-my-focus/</link>
		<comments>http://niki-smith.com/2010/01/splitting-my-focus/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:43:34 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
		<category><![CDATA[Some Did Rest]]></category>
		<category><![CDATA[Zuda]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1393</guid>
		<description><![CDATA[It&#8217;s been a crazy winter. I spent a wonderful three weeks in Germany, visiting friends and family, and, most importantly, getting married. :) It was the perfect way to cool down from the crazy ride that was the Zuda competition. &#8230; <a href="http://niki-smith.com/2010/01/splitting-my-focus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://niki-smith.com/in-maps-legends/"><img src="http://niki-smith.com/wp-content/uploads/2010/01/Char_grandpa.jpg" alt="In Maps &#038; Legends: Grandpa" title="In Maps &#038; Legends: Grandpa" width="200" class="alignright" style="padding-left: 10px;" /></a>It&#8217;s been a crazy winter. I spent a wonderful three weeks in Germany, visiting friends and family, and, most importantly, getting married. :) It was the perfect way to cool down from the crazy ride that was the Zuda competition.</p>
<p>Speaking of which, things have started moving with <a href="http://niki-smith.com/in-maps-legends/">IN MAPS &#038; LEGENDS</a>! Writer <a href="http://michaeljasper.wordpress.com/">Michael Jasper</a> is hard at work on the script for season 1, and we&#8217;re waiting to hear back from our editor about the path we want to take MAPS down. I&#8217;ve started doing sketches of the new characters that will be introduced in the upcoming pages, one of whom you can see to the right. He may be old and crotchety, but he&#8217;s good at what he does&#8230; We hope to launch the first season within a few months.</p>
<p>I&#8217;ve also been hard at work on <a href="http://niki-smith.com/about/some-did-rest/">SOME DID REST</a>. I just finished some major script revisions, and I hope to start on the sample chapter&#8217;s art for the pitch soon. I really want this book to go places. For now, I&#8217;m keeping it tightly under wraps.</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2010/01/splitting-my-focus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Zuda Winners!</title>
		<link>http://niki-smith.com/2009/11/zuda-winners/</link>
		<comments>http://niki-smith.com/2009/11/zuda-winners/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:04:46 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
		<category><![CDATA[Zuda]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1357</guid>
		<description><![CDATA[IN MAPS &#038; LEGENDS is the November 2009 Zuda.com Winner! Thank you to everyone for your support&#8211; for signing up and voting, faving, rating and spreading the word! And most of all for reading it and enjoying it. We couldn&#8217;t &#8230; <a href="http://niki-smith.com/2009/11/zuda-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><center><a href="http://niki-smith.com/wp-content/uploads/2009/11/Picture-19.png" rel="lightbox[ZudaWin]"><img src="http://niki-smith.com/wp-content/uploads/2009/11/Picture-19.png" alt="In Maps &#038; Legends - Nov 2009 Zuda.com Winner!" title="In Maps &#038; Legends - Nov 2009 Zuda.com Winner!" width="500" /></a></p>
<p><a href="http://www.zudacomics.com/node/1540">IN MAPS &#038; LEGENDS</a> is the November 2009 <a href="http://zuda.com/">Zuda.com</a> Winner!</center></p>
<p>Thank you to everyone for your support&#8211; for signing up and voting, faving, rating and spreading the word! And most of all for reading it and enjoying it. We couldn&#8217;t have done it without you. :) </p>
<p>So what does this mean? Well, writer <a href="http://michaeljasper.wordpress.com/">Michael Jasper</a> and I have won a contract to start serializing MAPS on the Zuda website! We&#8217;ll probably spend a bit of time telling the editors where we plan on taking it, and in a few months new pages should start rolling out. IN MAPS &#038; LEGENDS will still be free to read and enjoy online (and if it&#8217;s successful enough with Zuda readers, maybe someday we&#8217;ll have a print copy available for you too. ;))</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2009/11/zuda-winners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Final Week of Zuda!</title>
		<link>http://niki-smith.com/2009/11/final-week-of-zuda/</link>
		<comments>http://niki-smith.com/2009/11/final-week-of-zuda/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:40:30 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[literary agent list]]></category>
		<category><![CDATA[Zuda]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1341</guid>
		<description><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2009/11/feat-imalglobe-288x108.jpg" class="attachment-medium wp-post-image" alt="In Maps &amp; Legends" title="In Maps &amp; Legends" />It&#8217;s the last week of the November Zuda competition, so if you&#8217;re interested in voting for IN MAPS &#038; LEGENDS, now is the time to take a look! Remember, vote, rate, fave and let us know what you think. :) &#8230; <a href="http://niki-smith.com/2009/11/final-week-of-zuda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2009/11/feat-imalglobe-288x108.jpg" class="attachment-medium wp-post-image" alt="In Maps &amp; Legends" title="In Maps &amp; Legends" /><p></p><br /><p><a href="http://niki-smith.com/wp-content/uploads/2009/11/MapsKait-globeb.jpg"  rel="lightbox[ZudaFinalWeek]"><img src="http://niki-smith.com/wp-content/uploads/2009/11/MapsKait-globeb.jpg" alt="In Maps &#038; Legends - Kait" title="In Maps &#038; Legends - Kait" width="150" class="alignright" /></a>It&#8217;s the last week of the November Zuda competition, so if you&#8217;re interested in voting for IN MAPS &#038; LEGENDS, <a href="http://www.zudacomics.com/node/1540">now is the time to take a look</a>!</p>
<p>Remember, vote, rate, fave and let us know what you think. :) I threw together a new sketch of Kait this morning as some extra encouragement. </p>
<p>November&#8217;s been a crazy month, with a lot of support pouring in from all over. Mike and I have done a couple in-depth interviews about the Zuda process and IN MAPS &#038; LEGENDS.</p>
<p><a href="http://robot6.comicbookresources.com/2009/11/zudist-colony-talking-to-novembers-zuda-contestants/" target="new">Robot 6: Zudist Colony- Talking with November&#8217;s Zuda Contestants</a><br />
<a href="http://www.hypergeek.ca/2009/11/an-interview-with-michael-jasper-niki-smith-about-in-maps-legendsthier-current-zuda-comics-monthly-competition-entry.html" target="new">Hypergeek: An Interview with Michael Jasper &#038; Niki Smith</a></p>
<p>And a new review:<br />
<a href="http://mpd57.wordpress.com/2009/11/23/zuda-in-maps-legends/" target="new">MPD57: In Maps &#038; Legends</a></p>
<p>I&#8217;ve been keeping busy with projects outside of Zuda too. The script for <a href="http://niki-smith.com/about/some-did-rest/">SOME DID REST</a> is in the early stages of revisions, and I recently went to the launch party for Faber Castell&#8217;s new line of coloring books, which I was invited to be a part of this spring. My book is <a href="http://www.amazon.com/gp/product/B002PNN962?ie=UTF8&#038;tag=underbridges-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002PNN962" target="new">out on Amazon now</a>, so pick up a copy for any horse-loving kids you may know.</p>
<p>I&#8217;ve also updated the <a href="http://niki-smith.com/about/graphic-novel-agents/">list of literary agents who represent graphic novels</a>, so if you&#8217;re trying to get your comic published, be sure to take a look. There are a handful of new agencies, and almost all of them are open to queries.</p>
<p><a href="http://www.zudacomics.com/node/1540">Remember, vote, rate and fave!</a> If the Zuda site confuses you, it&#8217;s <a href="http://niki-smith.com/wp-content/uploads/2009/11/ZudaVotingTutorial.jpg">all cleared up here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2009/11/final-week-of-zuda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zuda Update: Week 2</title>
		<link>http://niki-smith.com/2009/11/zuda-update-week-2/</link>
		<comments>http://niki-smith.com/2009/11/zuda-update-week-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:33:48 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
		<category><![CDATA[Zuda]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1297</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://niki-smith.com/wp-content/uploads/2009/11/MapsKait.jpg" rel="lightbox[ZudaWeek2]" "><img src="http://niki-smith.com/wp-content/uploads/2009/11/MapsKait.jpg" alt="MapsKait" title="MapsKait" width="200" class="alignleft size-medium wp-image-1299" /></a>The <a href="http://www.zudacomics.com">ZUDA.com</a> competition is still running, and if you haven&#8217;t had the time to take a look, please do! <a href="http://www.zudacomics.com/node/1540" target="new">IN MAPS &#038; LEGENDS</a> is only a short 8 pages, with the potential for a sprawling ride ahead&#8211; but only if we win! You&#8217;ve got until the end of November to make your vote count.</p>
<p>Maps play a big part in this story, with the most prominent one carved into the walls of Kait&#8217;s apartment&#8230; so I put together a quick promotional pin-up of our lead girl, tools in hand. </p>
<p>Here are some of the great reviews of IN MAPS &#038; LEGENDS so far:<br />
<a href="http://www.hypergeek.ca/2009/11/in-this-months-zuda-comics-competition-hypergeek-endorses-in-maps-legends.html" target="new">Hypergeek Endorses In Maps &#038; Legends</a><br />
<a href="http://www.artsequential.com/online-comics/zuda-november-09/" target="new">Art Sequential</a><br />
<a href="http://leftyfilmsblog.blogspot.com/2009/11/zuda-november-2009.html" target="new">The Left Films Blog</a></p>
<p>Week two of the competition is underway, and so far IN MAPS &#038; LEGENDS has survived two <a href="http://www.zudacomics.com/competition/results">rankings updates</a>. There&#8217;s still close to three weeks left to vote, however, so we could easily be shaken off our rather precarious perch. If you haven&#8217;t already, click your way over to the <a href="http://www.zudacomics.com/node/1540">comic&#8217;s Zuda page</a> and sign up &#038; vote!</p>
<p>If you&#8217;re confused, I put together <a href="http://niki-smith.com/about/in-maps-legends/">a visual guide to the Zuda site</a>. Think of it as a map. ;)</p>
<p>Don&#8217;t forget: Vote, Rate, Fave and Comment! We&#8217;d love to hear what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2009/11/zuda-update-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IN MAPS AND LEGENDS a Zuda.com Finalist!</title>
		<link>http://niki-smith.com/2009/11/mapslegends-zuda-finalist/</link>
		<comments>http://niki-smith.com/2009/11/mapslegends-zuda-finalist/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:42:36 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
