<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niki Smith &#187; Some Did Rest</title>
	<atom:link href="http://niki-smith.com/tag/some-did-rest/feed/" rel="self" type="application/rss+xml" />
	<link>http://niki-smith.com</link>
	<description>COMICS &#38; ILLUSTRATION</description>
	<lastBuildDate>Sat, 05 Nov 2011 20:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>IN MAPS &amp; LEGENDS #6 and #7</title>
		<link>http://niki-smith.com/2011/07/in-maps-legends-6-and-7/</link>
		<comments>http://niki-smith.com/2011/07/in-maps-legends-6-and-7/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 12:46:45 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[Creative Workforce Fellowship]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
		<category><![CDATA[Some Did Rest]]></category>
		<category><![CDATA[Zuda]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1784</guid>
		<description><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2011/07/feat-imal6-288x108.jpg" class="attachment-medium wp-post-image" alt="In Maps &amp; Legends 6" title="In Maps &amp; Legends 6" />Issue #6 (of 9) of IN MAPS &#038; LEGENDS and Issue #7 (of 9) of IN MAPS &#038; LEGENDS are out now! The last few months have been a bit hectic, so apologies for missing an update! In May I &#8230; <a href="http://niki-smith.com/2011/07/in-maps-legends-6-and-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2011/07/feat-imal6-288x108.jpg" class="attachment-medium wp-post-image" alt="In Maps &amp; Legends 6" title="In Maps &amp; Legends 6" /><p></p><br /><p><a href="http://niki-smith.com/InMapsAndLegends/2011/05/04/issue6/"><img src="http://niki-smith.com/wp-content/uploads/2011/02/IMAL_06_DTCcover.jpg" title="In Maps &#038; Legends #6" align="right" width="150" style="padding-left:3px"></a><a href="http://niki-smith.com/InMapsAndLegends/2011/05/04/issue6/">Issue #6 (of 9) of IN MAPS &#038; LEGENDS</a> and <a href="http://niki-smith.com/InMapsAndLegends/2011/07/06/issue7/">Issue #7 (of 9) of IN MAPS &#038; LEGENDS</a> are out now!</p>
<p>The last few months have been a bit hectic, so apologies for missing an update! In May I shared a table at <a href="http://torontocomics.com/">TCAF</a>, and it was great to meet everyone. A few people who stopped by remembered IN MAPS &#038; LEGENDS from our <a href="http://en.wikipedia.org/wiki/Zuda_Comics">Zuda</a> run, which was great! Thanks to all who stopped by.</p>
<p>For the rest of May, I spent almost three weeks traveling through China and doing research for a graphic novel I&#8217;m hoping to get published. It was a beautiful, but very sobering trip. </p>
<p>And while I was gone, <a href="http://niki-smith.com/InMapsAndLegends/2011/05/04/issue6/">issue 6</a> of IN MAPS &#038; LEGENDS was released! I came back and immediately set to work on meeting our deadline for <a href="http://niki-smith.com/InMapsAndLegends/2011/07/06/issue7/">issue 7</a>, which came out at the beginning of July. So now you can catch up and grab the two issues from your favorite digital comics distributor! Let us know what you think. Each issue is <b>22 full color pages for only $.99</b>. </p>
<p><i>In issue 6,  Kait gets lost on a world she can’t map — with a man she can’t comprehend and a boy she can’t protect — while her old friends and new allies scatter across the ravaged world of Stryla.</i></p>
<p><a href="http://niki-smith.com/InMapsAndLegends/2011/07/06/issue7/"><img src="http://niki-smith.com/wp-content/uploads/2011/02/IMAL_07_DTCcover.jpg" title="In Maps &#038; Legends #7" align="left" width="150" style="padding-right:3px"></a>Issue 7: <i>All maps lead to one place on the dying world of Stryla: Balasander’s Crest, an active volcano at the top of the world. And that’s where Kait and her friends, old and new, must travel, though the price they must pay at the Crest may be too high for any of them to bear.</i></p>
<p>We&#8217;re on both <a href="http://www.amazon.com/s/ref=ntt_athr_dp_sr_2?_encoding=UTF8&#038;search-alias=digital-text&#038;field-author=Niki%20Smith">Kindle</a> and <a href="http://productsearch.barnesandnoble.com/search/results.aspx?store=book&#038;SID=665935">Nook</a> (in both English and German!), or you can read it <a href="https://comics.comixology.com/#/series/4946/In-Maps-Legends">on the web</a> or <a href="http://comics.drivethrustuff.com/index.php?manufacturers_id=3329">download a PDF</a>. And, of course, we&#8217;re still on <a href="http://itunes.apple.com/us/app/comics/id303491945?mt=8">Comixology</a> and <a href="http://itunes.apple.com/us/app/graphic-ly/id349136254">other</a> iOS (or <a href="http://market.android.com/details?id=com.iconology.comics">Android</a>!) apps. Buy it once, read it <i>anywhere</i>.</p>
<p>One of our distributors, Graphicly, has a <a href="http://graphicly.com/unwrecked-press/in-maps-and-legends/issues">new site</a>, and on it you can sign up to read IN MAPS &#038; LEGENDS and other comics using only your Facebook account! One step easier. The site also comes with embedding capabilities, like you can see below:</p>
<p><gr:reader href="http://graphicly.com/unwrecked-press/in-maps-and-legends/6" width="480px"></gr:reader><br />
<script type="text/javascript" src="http://graphicly.com/graphicly.js"></script></p>
<p>Now you can share comics anywhere you can embed a youtube video!</p>
<p>I also started a new monthly spotlight on IM&#038;L&#8217;s site blog. You can see this month&#8217;s entry here: <a href="http://niki-smith.com/InMapsAndLegends/2011/07/01/july-2011-recs">Recommended Digital Comics &#8211; July 2011</a>. Since the beginning, I&#8217;ve highlighted a few digital comics <a href="http://niki-smith.com/InMapsAndLegends/recommended-digital-comics">each month</a>, but I decided to expand that into full blog posts to provide more info to visitors looking for information on what&#8217;s out there and what formats are available. Let me know if there are any digital comics you think deserve a spotlight!</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2011/07/in-maps-legends-6-and-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words and Shows</title>
		<link>http://niki-smith.com/2011/05/words-and-shows/</link>
		<comments>http://niki-smith.com/2011/05/words-and-shows/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:31:59 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Creative Workforce Fellowship]]></category>
		<category><![CDATA[gallery shows]]></category>
		<category><![CDATA[illustration & design]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Some Did Rest]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1678</guid>
		<description><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2011/05/feat-diana-288x108.jpg" class="attachment-medium wp-post-image" alt="Diana&#039;s Comet" title="Diana&#039;s Comet" />Over the past few weeks I&#8217;ve been reworking the art for SOME DID REST, the graphic novel proposal that resulted in my being awarded a 2011 Creative Workforce Fellowship. In mid-May I&#8217;ll be heading to China to spend a few &#8230; <a href="http://niki-smith.com/2011/05/words-and-shows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2011/05/feat-diana-288x108.jpg" class="attachment-medium wp-post-image" alt="Diana&#039;s Comet" title="Diana&#039;s Comet" /><p></p><br /><p><a href="http://niki-smith.com/wp-content/uploads/2011/05/SDR_pitch2011-site.jpg" rel="lightbox[April2011]"><img src="http://niki-smith.com/wp-content/uploads/2011/05/SDR_pitch2011-site-250x156.jpg" alt="SOME DID REST" title="SOME DID REST" width="250" height="156" align="right" /></a>Over the past few weeks I&#8217;ve been reworking the art for SOME DID REST, the graphic novel proposal that resulted in my being awarded a <a href="http://niki-smith.com/2010/12/creative-works-fellowship/">2011 Creative Workforce Fellowship</a>. In mid-May I&#8217;ll be heading to China to spend a few weeks visiting the site of the 2008 Sichuan earthquakes, which was the original inspiration for the story. Over the few years that I&#8217;ve been developing this book, my line work has tightened, and I realized that the proposal art I drew last year no longer reflects how the final book would be drawn. So I&#8217;ve been reinking and reworking the opening scenes pages, a sample of which you can see on the right.</p>
<p>In January, my hometown newspaper, the Lawrence Journal World, <a href="http://www2.ljworld.com/news/2011/jan/24/storm-stories-lhs-grad-making-name-work-graphic-no/" target="_blank">ran a story</a> about SOME DID REST&#8217;s inspirations and the steps leading up to the fellowship from the Community Partnership for Arts and Culture here in Cleveland.</p>
<blockquote><p><b>Storm Stories: LHS Grad Making Name for Work in Graphic Novels</b><br />
<i>“There’s something about disasters,” she says, struggling to explain her interest in them. “Everyone loses control.<br />
“Maybe you can blame it on the tornado that hit my house and neighborhood in Lawrence.”</i></p></blockquote>
<p>Another paper, Cleveland&#8217;s weekly magazine, Scene, also recently <a href="http://www.clevescene.com/gyrobase/what-your-butts-buy/Content?oid=2483982">ran an article</a> focusing on those awarded fellowships from the Community Partnership for Arts and Culture here in Cleveland, and I was one of the artists highlighted. The grants are funded with a tax on cigarettes in the county, hence the article&#8217;s title.</p>
<blockquote><p><b>What Your Butts Buy: How we spend one of the nation&#8217;s biggest pots of public arts money</b><br />
<i>Fellowship judges were impressed by Smith&#8217;s initial drawings for Some Did Rest, her forthcoming graphic novel inspired by the 2008 earthquakes in Sichuan, China. While reading about the disaster, Smith was struck by reports of thousands of students dying in shoddily constructed school buildings.</i></p></blockquote>
<p>Both articles talk about the origins of the story behind SOME DID REST, and why it is I&#8217;ll be making a trip next week to Sichuan, China.</p>
<p><a href="http://niki-smith.com/wp-content/uploads/2011/05/DianaComet.jpg" rel="lightbox[April2011]"><img src="http://niki-smith.com/wp-content/uploads/2011/05/DianaComet-164x250.jpg" alt="Diana Comet" title="Diana Comet" height="200" align="left" style="padding-right:5px;" /></a>In other small, flattering honors, a cover I designed last year for independent publisher <a href="http://www.lethepressbooks.com/">Lethe Press</a> was on Lambda Literary&#8217;s <a href="http://www.lambdaliterary.org/features/12/29/2010-book-covers/"><b>2010 in Review: Best Book Covers</b></a> in very good company. The book is DIANA COMET AND OTHER IMPROBABLE STORIES by Sandra McDonald, and it was a pleasure to work on.</p>
<p><a href="http://niki-smith.com/wp-content/uploads/2011/04/FullService.png" rel="lightbox[April2011]"><img src="http://niki-smith.com/wp-content/uploads/2011/04/FullService-184x250.png" alt="Full Service" title="Full Service" height="150" align="right" /></a>I also was a part of <a href="http://www.cia.edu/CIANOW.aspx?id=5014" target="_blank">FULL SERVICE</a>, a show that ran last week at the Cleveland Institute of Art&#8217;s Visual Arts + Technologies Coventry Center as part of the campus-wide spring show. Full Service included work by myself and some of my fellow technical assistants here at CIA, and my piece was a print of the original first chapter of SOME DID REST. I hope some of you stopped by to see it!</p>
<p>Always keeping busy.</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2011/05/words-and-shows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Workforce Fellowship</title>
		<link>http://niki-smith.com/2010/12/creative-works-fellowship/</link>
		<comments>http://niki-smith.com/2010/12/creative-works-fellowship/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:17:11 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Creative Workforce Fellowship]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Some Did Rest]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1613</guid>
		<description><![CDATA[<img width="288" height="176" src="http://niki-smith.com/wp-content/uploads/2010/12/V-047_sample_01_site-300x184.jpg" class="attachment-medium wp-post-image" alt="Some Did Rest" title="Some Did Rest" />Prepared by: Community Partnership for Arts and Culture CLEVELAND, Ohio – Twenty Cuyahoga County artists will receive $20,000 awards and additional support services for their outstanding work and innovation in the field. The Community Partnership for Arts and Culture (CPAC) &#8230; <a href="http://niki-smith.com/2010/12/creative-works-fellowship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="176" src="http://niki-smith.com/wp-content/uploads/2010/12/V-047_sample_01_site-300x184.jpg" class="attachment-medium wp-post-image" alt="Some Did Rest" title="Some Did Rest" /><p></p><br /><blockquote><p>Prepared by: <a href="http://www.cpacbiz.org/news/news_release.php?id=13">Community Partnership for Arts and Culture</a><br />
<i>CLEVELAND, Ohio – Twenty Cuyahoga County artists will receive $20,000 awards and additional support services for their outstanding work and innovation in the field. The Community Partnership for Arts and Culture (CPAC) Board of Trustees ratified and announced the awards today. They based the decision on the recommendation of a seven-member panel of art experts from seven cities outside of Ohio. | <a href="http://www.cpacbiz.org">http://www.cpacbiz.org</a></i></p></blockquote>
<p>A few weeks ago I was honored to find out that I had been awarded one of the 2011 Creative Workforce Fellowship. After the nominees were ratified by the CPAC Board of Trustees this last Friday, I&#8217;m happy to be able to share the news! This is an <i>incredible</i> opportunity given every other year to practicing artists working in craft, design, media and visual arts, and to be a part of it puts me beyond words. </p>
<p><center><a href="http://niki-smith.com/wp-content/uploads/2010/12/V-047_sample_01_site.jpg" rel="lightbox[CWFSDR]"><img src="http://niki-smith.com/wp-content/uploads/2010/12/V-047_sample_01_site-300x184.jpg" alt="Some Did Rest" title="Some Did Rest" width="250" /></a><br />
<i>Some Did Rest</i></center>
<p><img src="http://niki-smith.com/wp-content/uploads/2009/05/transparent5x5.gif">
<p>While much of my visible comic effort has been focused on <a href="http://niki-smith.com/InMapsAndLegends/" target="new">IN MAPS &#038; LEGENDS</a> for the past year, I&#8217;ve given myself time to focus on other graphic novel works&#8211; and one in particular, <a href="http://niki-smith.com/about/some-did-rest/">SOME DID REST</a>, made up the core of my fellowship proposal when I applied this fall. SOME DID REST is a story I&#8217;ve been working on for a few years now, a single volume graphic novel inspired by the 2008 earthquakes in China. The gift of the Creative Workforce Fellowship will allow me to travel to the area next summer and see the impact of the catastrophe in ways newspaper articles can&#8217;t show.</p>
<p>More about the fellowship:</p>
<p><a href="http://www.cpacbiz.org/news/news_release.php?id=13">CPAC Awards more than $400,000 to Cuyahoga County Artists</a><br />
<a href="http://www.cpacbiz.org/business/CWF2.shtml">Creative Workforce Fellowship &#8211; List of 2011 Fellows</a> | <a href="http://www.cpacbiz.org/ftp_file/10-11/FellowsBios.pdf">Artist Bios (PDF)</a><br />
<a href="http://www.cleveland.com/arts/index.ssf/2010/12/20_local_artists_are_awarded_2.html">The Plain Dealer: 20 local artists are awarded $20,000 fellowships</a><br />
<a href="http://www.cia.edu/CIANOW.aspx?id=4244">Cleveland Institute of Art Artists Capture 11 CPAC Creative Fellowships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2010/12/creative-works-fellowship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Show: Building Peers</title>
		<link>http://niki-smith.com/2010/04/show-building-peers/</link>
		<comments>http://niki-smith.com/2010/04/show-building-peers/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:18:56 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[gallery shows]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Some Did Rest]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1459</guid>
		<description><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2010/04/feat-buildingpeers-288x108.jpg" class="attachment-medium wp-post-image" alt="Building Peers" title="Building Peers" />A few weeks ago I was invited to be in an alumni/faculty show put together by the VAT Environment at the Cleveland Institute of Art. I&#8217;m a recent graduate and currently work as an assistant in the digital labs, and &#8230; <a href="http://niki-smith.com/2010/04/show-building-peers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2010/04/feat-buildingpeers-288x108.jpg" class="attachment-medium wp-post-image" alt="Building Peers" title="Building Peers" /><p></p><br /><p><a href="http://niki-smith.com/wp-content/uploads/2010/04/VATeShow-BuildingPeers.png"  rel="lightbox[BuildingPeers]"><img src="http://niki-smith.com/wp-content/uploads/2010/04/VATeShow-BuildingPeers.png" alt="Building Peers" title="Building Peers" width="150" class="alignright" /></a>A few weeks ago I was invited to be in an alumni/faculty show put together by the VAT Environment at the <a href="http://www.cia.edu/galleries/reinberger.php">Cleveland Institute of Art</a>. I&#8217;m a recent graduate and currently work as an assistant in the digital labs, and I&#8217;m really looking forward to seeing where everyone&#8217;s work has gone since we finished school. </p>
<p>The show, called &#8220;Building Peers&#8221;, opens today, with a reception this Friday, April 23 at 5:30pm. It&#8217;ll be running until May 15, so you&#8217;ll have plenty of time to stop by and check it out!</p>
<p><a href="http://niki-smith.com/wp-content/uploads/2010/04/SDR-VATe-thumbs.png"  rel="lightbox[BuildingPeers]"><img src="http://niki-smith.com/wp-content/uploads/2010/04/SDR-VATe-thumbs.png" alt="Building Peers" title="Building Peers" width="150" class="alignleft" /></a>My own piece is the first chapter of my current work in progress, <a href="http://niki-smith.com/about/some-did-rest/">SOME DID REST</a>, a teaser of which you can see here. If you want see it at a size where it&#8217;s legible, you&#8217;ll have to stop by the show or wait until the book finds a home. :) If you do get a chance to visit and read it, be sure to leave a comment and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2010/04/show-building-peers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art of Comics</title>
		<link>http://niki-smith.com/2010/03/art-of-comics/</link>
		<comments>http://niki-smith.com/2010/03/art-of-comics/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:56:45 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[illustration & design]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
		<category><![CDATA[literary agent list]]></category>
		<category><![CDATA[Some Did Rest]]></category>
		<category><![CDATA[Zuda]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1441</guid>
		<description><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2011/05/feat-diana-288x108.jpg" class="attachment-medium wp-post-image" alt="Diana&#039;s Comet" title="Diana&#039;s Comet" />]]></description>
			<content:encoded><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2011/05/feat-diana-288x108.jpg" class="attachment-medium wp-post-image" alt="Diana&#039;s Comet" title="Diana&#039;s Comet" /><p></p><br /><p><a href="http://niki-smith.com/wp-content/uploads/2009/05/dianacomet.jpg" rel="lightbox[Diana]" "><img src="http://niki-smith.com/wp-content/uploads/2010/03/dianacomet-thumb.jpg" alt="Diana Comet from Lethe Press" title="Diana Comet from Lethe Press" width="150" class="alignleft size-medium" /></a>March already?</p>
<p>Still no sequential art I can show, but I&#8217;ve been doing a few covers for small presses as freelance.</p>
<p>I&#8217;m deep into the first bit of <a href="http://niki-smith.com/about/some-did-rest/">SOME DID REST</a> at the moment, inking the second half of the chapter and prepping files. It seems like script revisions never end, and I&#8217;m just lucky that the ones I&#8217;m thinking about right now won&#8217;t result in what I&#8217;ve drawn so far going into the trash. My days are spent hunched over my lightbox, drawing rubble&#8230;</p>
<p>Things are coming together for <a href="http://niki-smith.com/in-maps-legends/">IN MAPS &#038; LEGENDS</a>, though I still don&#8217;t have anything I&#8217;m allowed to share. Soon, though! I&#8217;ve even tricked collaborator <a href="http://michaeljasper.wordpress.com/">Mike Jasper</a> into doing a few pages of thumbnails. Poor guy doesn&#8217;t realize he&#8217;s been swindled into doing the least enjoyable part of comics for me~ ;) We&#8217;re both eager to move forward with the story.</p>
<p>Fellow Cleveland Institute of Art grad and comics guy <a href="http://kevinczap.com/">Kevin Czapiewski</a> is teaching a <a href="http://www.cia.edu/academicPrograms/nondegree/programs.php?action=ex&#038;department_id=31">continuing education</a> class called <a href="http://kevinczap.com/artofcomics/">The Art of Comics</a> right now at CIA, and he recently asked me if I was interested in stopping by and getting involved. He&#8217;s got a great curriculum planned, and those who sign up go through the process of building a comic from a script and series of thumbnails all the way to a finished story.</p>
<p>I&#8217;m hoping to help out with next week&#8217;s session, where Kevin&#8217;s talking about how time can be portrayed in sequential art. He plans on teaching the class again during the summer, so I&#8217;ll be sure to post more info when I have it so anyone local can take a look. Who says Cleveland doesn&#8217;t have a comics scene? </p>
<p>And while you&#8217;re at it, take a look at Kevin&#8217;s long-scrolling webcomic, <a href="http://kevinczap.com/spoilers/">SPOILERS</a>! We&#8217;re both what you get when you combine fine arts majors with a love of comics. </p>
<p>I also recently did an extensive update to the <a href="http://niki-smith.com/about/graphic-novel-agents/">list of literary agents who represent graphic novels</a>, going through it to fix links and remove names of those who are no longer in the business&#8211; as well as adding a few agents. So take a look if you&#8217;ve got a graphic novel ready to query. (But please&#8211; I&#8217;m <b>not</b> an agent! Queries that come to me don&#8217;t get you anywhere!)</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2010/03/art-of-comics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Splitting My Focus</title>
		<link>http://niki-smith.com/2010/01/splitting-my-focus/</link>
		<comments>http://niki-smith.com/2010/01/splitting-my-focus/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:43:34 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
		<category><![CDATA[Some Did Rest]]></category>
		<category><![CDATA[Zuda]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1393</guid>
		<description><![CDATA[It&#8217;s been a crazy winter. I spent a wonderful three weeks in Germany, visiting friends and family, and, most importantly, getting married. :) It was the perfect way to cool down from the crazy ride that was the Zuda competition. &#8230; <a href="http://niki-smith.com/2010/01/splitting-my-focus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://niki-smith.com/in-maps-legends/"><img src="http://niki-smith.com/wp-content/uploads/2010/01/Char_grandpa.jpg" alt="In Maps &#038; Legends: Grandpa" title="In Maps &#038; Legends: Grandpa" width="200" class="alignright" style="padding-left: 10px;" /></a>It&#8217;s been a crazy winter. I spent a wonderful three weeks in Germany, visiting friends and family, and, most importantly, getting married. :) It was the perfect way to cool down from the crazy ride that was the Zuda competition.</p>
<p>Speaking of which, things have started moving with <a href="http://niki-smith.com/in-maps-legends/">IN MAPS &#038; LEGENDS</a>! Writer <a href="http://michaeljasper.wordpress.com/">Michael Jasper</a> is hard at work on the script for season 1, and we&#8217;re waiting to hear back from our editor about the path we want to take MAPS down. I&#8217;ve started doing sketches of the new characters that will be introduced in the upcoming pages, one of whom you can see to the right. He may be old and crotchety, but he&#8217;s good at what he does&#8230; We hope to launch the first season within a few months.</p>
<p>I&#8217;ve also been hard at work on <a href="http://niki-smith.com/about/some-did-rest/">SOME DID REST</a>. I just finished some major script revisions, and I hope to start on the sample chapter&#8217;s art for the pitch soon. I really want this book to go places. For now, I&#8217;m keeping it tightly under wraps.</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2010/01/splitting-my-focus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Good Rest</title>
		<link>http://niki-smith.com/2009/10/a-good-rest/</link>
		<comments>http://niki-smith.com/2009/10/a-good-rest/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:09:18 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Some Did Rest]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1264</guid>
		<description><![CDATA[After a long and convoluted path, Some Did Rest is finally out with a few test readers! I finished up this most recent draft of the script a few weeks ago, after far too many index cards and hours working &#8230; <a href="http://niki-smith.com/2009/10/a-good-rest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://niki-smith.com/about/some-did-rest/"><img src="http://niki-smith.com/wp-content/uploads/2009/10/SomeDidRest_sample01thumb.jpg" alt="Some Did Rest" title="Some Did Rest" width="125" class="alignright" style="padding-left: 10px;" /></a>After a long and convoluted path, <i>Some Did Rest</i> is finally out with a few test readers! I finished up this most recent draft of the script a few weeks ago, after far too many index cards and hours working in <a href="http://www.literatureandlatte.com/scrivener.html">Scrivener</a>. (Well, actually, Scrivener Gold, the free beta version&#8230; I&#8217;m a frugal sort of girl.) I&#8217;m still waiting on a few things and some second reads, but after so many weeks spent writing, I needed to stretch my drawing muscles. I drew a few pages from a scene near the beginning of the book, and have uploaded them to <a href="http://niki-smith.com/about/some-did-rest/">the book&#8217;s section of my site</a>, so take a look.</p>
<p>There are still a lot of things to figure out, but I couldn&#8217;t resist sharing a peek at what I have so far. Hopefully there will be more to see soon.</p>
<p>For those writing/drawing graphic novels and looking for literary agents, <a href="http://niki-smith.com/about/graphic-novel-agents/">the list</a> has been updated with a number of new names. There are now 58 different agencies out there with a record of being open to graphic novel queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://niki-smith.com/2009/10/a-good-rest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short Distractions</title>
		<link>http://niki-smith.com/2009/08/short-distractions/</link>
		<comments>http://niki-smith.com/2009/08/short-distractions/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:22:21 +0000</pubDate>
		<dc:creator>Niki Smith</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[anthologies]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[In Maps and Legends]]></category>
		<category><![CDATA[Some Did Rest]]></category>
		<category><![CDATA[Zuda]]></category>

		<guid isPermaLink="false">http://niki-smith.com/?p=1232</guid>
		<description><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2009/08/feat-bec3-288x108.jpg" class="attachment-medium wp-post-image" alt="In Winter" title="In Winter" />I also finished up a short submission for a comics anthology. Best Erotic Comics is true to its name: an annual anthology out from Last Gasp. I had a short story in this year&#8217;s BEC 2009. The book just got &#8230; <a href="http://niki-smith.com/2009/08/short-distractions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="108" src="http://niki-smith.com/wp-content/uploads/2009/08/feat-bec3-288x108.jpg" class="attachment-medium wp-post-image" alt="In Winter" title="In Winter" /><p></p><br /><p><a href="http://niki-smith.com/wp-content/uploads/2009/08/MapsLegends_title.png" rel="lightbox[ShortDistractions]" "><img src="http://niki-smith.com/wp-content/uploads/2009/08/MapsLegends_title.png" alt="Maps &#038; Legends" title="Maps &#038; Legends" width="125" class="alignleft" style="padding-right: 10px;" /></a>I&#8217;ve been taking a break from writing <i>Some Did Rest</i> recently to work on a few shorter projects, samples of which you can see to the left and below! <i>Maps &#038; Legends</i> is 8 pages, full-color, and is part of a collaboration with author <a href="http://michaeljasper.wordpress.com/">Michael Jasper</a>. We&#8217;re revisiting a book he wrote and adapting it to visual form; as you can tell from the title, maps play a large part in the story, and portraying them has been a fun challenge. Hopefully I&#8217;ll have an update about <i>Maps &#038; Legends&#8217;</i> future soon! Mike has some great ideas about where the story will go.</p>
